2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI

    2022 BMW X4 M40i G02 LCI Auto 4x4

    $73,880

    Excl. Govt. Charges
    0 views
    Loading...
    40,987 km
    Automatic
    SUV
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI
    2022 BMW X4 M40i G02 LCI

    Key information

    2022 BMW X4 M40i G02 LCI
    Kilometres
    40,987km
    Compliance year
    2022
    Build year
    2022
    Engine
    3.0-litre
    Fuel Type
    Petrol
    Transmission
    Automatic
    Seats
    5
    Registration
    ESX22N
    Rego Expiry
    Expires on May 26, 2027
    Stock no
    41308
    VIN
    WBA42DT0909L24393

    Dealer Comments

    Fuel Calculator
    $37.82 per week*
    *This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 8.9L/100km.

    Car Summary

    Body typeSUV
    Drive type4X4 Constant
    Torque500 Nm
    Cylinders6
    GearboxAutomatic

    Specifications

    Engine size3.0-litre
    Fuel consumption8.9 L/100km
    Fuel tank capacity65 L
    Weight2500 kg
    Length4752 mm
    Height1621 mm
    Width1938 mm

    All Specifications

    12V Socket(s) - Auxiliary
    16 Speaker Stereo
    21" Alloy Wheels
    ABS (Antilock Brakes)
    Active Torque Transfer System
    Adjustable Steering Col. - Tilt & Reach
    Airbag - Driver
    Airbag - Knee Driver
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with Thomson Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Thomson Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Parramatta Motor Group Used Cars map
    Parramatta Motor Group Used Cars
    • Mon-Fri: 8:30am-5:30pm
    • Sat: 8:30am-5:30pm
    • Sun: Closed
    Thomson Automotive. Car Dealership in Parramatta NSW. Dealer Licence: DL026661. Motor Vehicle Repairer: MVRL46674. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio